Querying HydraDB CALL algo.degree…
Inspect every MCP :Tool and resolved :Entity vertex stored in HydraDB, ranked by live CALL algo.degree centrality and incident :FEEDS_INTO edge cost.
| Vertex | MCP Tool / Entity | algo.degree | Mean Cost | Tokens | Canvas Link |
|---|---|---|---|---|---|
| v:205 | cargo_audit_advisories:Tool mcp-sec-scanner • pr_audit | 8(6 in / 2 out) | 1.13 | 250 tok | Inspect |
| v:105 | helm_revision_diff:Tool mcp-helm-controller • incident | 6(4 in / 2 out) | 1.03 | 290 tok | Inspect |
| v:106 | argocd_rollback_sync:Tool mcp-gitops-argocd • incident | 6(4 in / 2 out) | 1.25 | 290 tok | Inspect |
| v:113 | entity_service_topology:Entity hydradb-entity-cache • incident | 6(3 in / 3 out) | 1.38 | 260 tok | Inspect |
| v:202 | entity_ast_symbol_map:Entity hydradb-entity-cache • pr_audit | 6(3 in / 3 out) | 1.08 | 220 tok | Inspect |
| v:302 | entity_customer_ledger:Entity hydradb-entity-cache • revenue | 6(3 in / 3 out) | 1.06 | 195 tok | Inspect |
| v:305 | ledger_idempotency_commit:Tool mcp-ledger-core • revenue | 6(3 in / 3 out) | 0.97 | 240 tok | Inspect |
| v:102 | entity_pod_selector:Entity hydradb-entity-cache • incident | 5(2 in / 3 out) | 1.10 | 210 tok | Inspect |
| v:103 | prometheus_range_query:Tool mcp-observability • incident | 5(3 in / 2 out) | 1.21 | 350 tok | Inspect |
| v:104 | ebpf_oom_ringbuffer:Tool mcp-ebpf-telemetry • incident | 5(3 in / 2 out) | 1.18 | 310 tok | Inspect |
| v:201 | gh_pr_diff_hunks:Tool mcp-github-review • pr_audit | 5(2 in / 3 out) | 1.30 | 260 tok | Inspect |
| v:203 | semgrep_cloud_scan:Tool mcp-sec-scanner • pr_audit | 5(2 in / 3 out) | 1.22 | 340 tok | Inspect |
| v:204 | tree_sitter_taint_flow:Tool mcp-local-ast • pr_audit | 5(3 in / 2 out) | 1.18 | 295 tok | Inspect |
| v:206 | gh_sarif_check_publish:Tool mcp-github-review • pr_audit | 5(4 in / 1 out) | 1.27 | 250 tok | Inspect |
| v:304 | ach_mandate_fallback:Tool mcp-treasury-routing • revenue | 5(3 in / 2 out) | 1.17 | 285 tok | Inspect |
| v:306 | netsuite_journal_post:Tool mcp-erp-sync • revenue | 5(4 in / 1 out) | 1.22 | 240 tok | Inspect |
| v:310 | entity_subscription_tier:Entity hydradb-entity-cache • revenue | 5(3 in / 2 out) | 1.34 | 230 tok | Inspect |
| v:311 | entitlement_quota_unlock:Tool mcp-ledger-core • revenue | 5(3 in / 2 out) | 1.19 | 370 tok | Inspect |
| v:107 | jaeger_span_extractor:Tool mcp-observability • incident | 4(1 in / 3 out) | 1.32 | 460 tok | Inspect |
| v:109 | envoy_cluster_stats:Tool mcp-service-mesh • incident | 4(2 in / 2 out) | 1.32 | 510 tok | Inspect |
| v:111 | pagerduty_incident_ack:Tool mcp-pagerduty • incident | 4(3 in / 1 out) | 1.30 | 340 tok | Inspect |
| v:112 | k8s_node_pressure_check:Tool mcp-kubernetes-core • incident | 4(2 in / 2 out) | 1.34 | 420 tok | Inspect |
| v:115 | pg_stat_activity_dump:Tool mcp-datastore-ops • incident | 4(1 in / 3 out) | 1.38 | 520 tok | Inspect |
| v:116 | slack_warroom_broadcast:Tool mcp-comms • incident | 4(3 in / 1 out) | 1.31 | 310 tok | Inspect |
| v:207 | git_blame_ownership:Tool mcp-github-review • pr_audit | 4(1 in / 3 out) | 1.29 | 410 tok | Inspect |
| v:208 | trufflehog_entropy_scan:Tool mcp-sec-scanner • pr_audit | 4(1 in / 3 out) | 1.24 | 470 tok | Inspect |
| v:209 | openapi_breaking_diff:Tool mcp-api-governance • pr_audit | 4(2 in / 2 out) | 1.31 | 530 tok | Inspect |
| v:210 | vitest_affected_runner:Tool mcp-ci-runner • pr_audit | 4(2 in / 2 out) | 1.21 | 490 tok | Inspect |
| v:211 | entity_pr_policy_context:Entity hydradb-entity-cache • pr_audit | 4(1 in / 3 out) | 1.29 | 240 tok | Inspect |
| v:213 | sql_migration_lock_lint:Tool mcp-local-ast • pr_audit | 4(2 in / 2 out) | 1.26 | 450 tok | Inspect |
| v:301 | stripe_webhook_event_get:Tool mcp-stripe-billing • revenue | 4(1 in / 3 out) | 1.26 | 250 tok | Inspect |
| v:303 | stripe_charge_retry:Tool mcp-stripe-billing • revenue | 4(2 in / 2 out) | 1.00 | 335 tok | Inspect |
| v:307 | chargeback_risk_score:Tool mcp-stripe-billing • revenue | 4(1 in / 3 out) | 1.27 | 460 tok | Inspect |
| v:308 | dunning_cadence_scheduler:Tool mcp-treasury-routing • revenue | 4(1 in / 3 out) | 1.29 | 490 tok | Inspect |
| v:309 | tax_nexus_recalc:Tool mcp-erp-sync • revenue | 4(2 in / 2 out) | 1.27 | 540 tok | Inspect |
| v:101 | k8s_pod_logs_fetch:Tool mcp-kubernetes-core • incident | 3(0 in / 3 out) | 1.20 | 280 tok | Inspect |
| v:108 | coredns_zone_probe:Tool mcp-kubernetes-core • incident | 3(1 in / 2 out) | 1.35 | 390 tok | Inspect |
| v:110 | loki_logql_stream:Tool mcp-observability • incident | 3(1 in / 2 out) | 1.25 | 480 tok | Inspect |
| v:114 | redis_Slowlog_inspect:Tool mcp-datastore-ops • incident | 3(1 in / 2 out) | 1.32 | 390 tok | Inspect |
| v:212 | spdx_license_verifier:Tool mcp-api-governance • pr_audit | 3(1 in / 2 out) | 1.33 | 380 tok | Inspect |
| v:214 | gh_review_comment_batch:Tool mcp-github-review • pr_audit | 3(2 in / 1 out) | 1.12 | 430 tok | Inspect |
| v:312 | cfo_recon_digest_emit:Tool mcp-erp-sync • revenue | 3(2 in / 1 out) | 1.12 | 410 tok | Inspect |
Register a new MCP tool or resolved entity node and wire its :FEEDS_INTO edges directly into the live HydraDB topology.
CALL algo.degree({label: 'Tool', relTypes: ['FEEDS_INTO'], relDirection: 'both'}) YIELD node, degree RETURN node.id AS id, node.tool_id AS toolId, node.name AS name, node.domain AS domain, degree